Index of /ppi/ecatalogue/technical/5 Metric PE Pipe & Fittings
Name Last modified Size Description
Parent Directory -
Chemical Resistance ..> 12-Apr-2010 09:41 183K
End Blanking Plugs.pdf 21-Feb-2007 10:28 436K
Friction Loss in AS4..> 20-Sep-2008 09:35 561K
Fusion of polyethyle..> 15-Nov-2004 12:17 212K
GF C-PVC Grip Ring &..> 06-Sep-2008 09:36 655K
GF Compression Fitti..> 06-Jun-2007 14:47 1.5M
GF End Blanking Plug..> 06-Sep-2008 09:21 370K
GF Giotto Compressio..> 06-Sep-2008 09:34 689K
GF Poly to Copper Fi..> 06-Sep-2008 09:26 1.0M
GF Reducing Kit.pdf 06-Sep-2008 09:33 679K
GF SA Water Certific..> 08-Aug-2006 12:25 232K
GF StandardsMark Lic..> 07-Mar-2006 08:53 541K
GF WaterMark Licence..> 02-Jun-2008 16:29 274K
Metric PE100 Pipe - ..> 08-Aug-2007 11:11 2.2M
Metric Pipe Pressure..> 20-Sep-2008 09:51 307K
PPI Conduit - Polyet..> 16-May-2007 16:41 939K
PPI PE100 Polyethyle..> 20-Sep-2008 09:27 1.1M
PPI Polyethylene Con..> 22-Jan-2009 14:14 553K
PPI Quality Commitme..> 12-Feb-2008 12:03 93K
Pipe & Coil Data - A..> 20-Sep-2008 09:44 180K
Pipe Data - ASNZS413..> 20-Sep-2008 09:46 280K
Pipe Data - ASNZS413..> 20-Sep-2008 09:48 145K
Pipe Design for Smal..> 20-Sep-2008 09:40 261K
Pipe Dimensions - AS..> 20-Sep-2008 09:55 87K
Polyethylene Metric ..> 20-Sep-2008 09:16 667K
Polyethylene Sewer P..> 26-Jul-2008 10:04 1.3M
SA Water Certificate..> 08-Aug-2006 12:25 232K
WSAA Alprene Product..> 07-Mar-2007 14:45 255K
WaterMark Certificat..> 05-Sep-2008 09:33 2.0M
WaterMark Certificat..> 05-Sep-2008 10:10 1.4M
WaterMark Certificat..> 05-Sep-2008 09:57 1.4M
Apache/2.0.53 (Unix) PHP/5.2.3 Server at catalogue.ppi.com.au Port 80